| Veterans Health Administration - VISN 4: VA Healthcare - VISN 4 | ||||
| Station ID | Facility | Address | Phone | |
| 540 | Clarksburg - Louis A. Johnson VA Medical Center | One Medical Center Drive Clarksburg, WV 26301 | 304-623-3461 Or 800-733-0512 | |
| 540GC | Braxton County CBOC (540GC) | 93 Skidmore Lane Sutton, WV 26602 | 304-765-3480 | |
| 540GD | Monongalia County (540GD) | 40 Commerce Drive, Suite 101 Westover, WV 26501 | 304-292-7535 | |
| 540GA | Tucker County CBOC (540GA) | 206 Spruce Street Parsons, WV 26287 | 304-478-2219 | |
| 540GB | Wood County CBOC (540GB) | 2311 Ohio Avenue, Suite A Parkersburg, WV 26101 | 304-422-5114 | |
| 0216V | Morgantown Vet Center | 34 Commerce Drive, Suite 101 Morgantown, WV 26501 | 304-291-4303 Or 877-927-8387 | |
| 0233 | Wheeling Vet Center | 1058 Bethlehem Blvd. Wheeling, WV 26003 | 304-232-0587 Or 304-232-0587 | |
| Veterans Health Administration - VISN 5: VA Capitol Health Care Network | ||||
| Station ID | Facility | Address | Phone | |
| 613 | Martinsburg VA Medical Center | 510 Butler Avenue Martinsburg, WV 25405 | 304-263-0811 Or 304-263-0811 | |
| 613GD | Franklin Contract Outpatient Clinic |
Pendelton Community Care 314 Pine Street
Franklin, WV 26807 Mailing Address: P. O. Box 100 Franklin, WV 26807 |
304-358-2355 | |
| 613GE | Petersburg Contract Outpatient Clinic | Grant Memorial Hospital, P.O. Box 1019 Petersburg, WV 26847 | 304-257-5817 | |
| 0224 | Martinsburg Vet Center | 300 Foxcroft Ave. Suite 100 Martinburg, WV 25401 | 304-263-6776 Or 877-927-8387 | |
| Veterans Health Administration - VISN 6: VA Mid-Atlantic Health Care Network | ||||
| Station ID | Facility | Address | Phone | |
| 517 | Beckley VA Medical Center | 200 Veterans Avenue Beckley, WV 25801 | 304-255-2121 Or 304-255-2121 | |
| 517GB | Greenbrier County CBOC | 804 Industrial Park Rd. Maxwelton, WV 24957 | 304-497-3900 | |
| 0231V | Beckley Vet Center | 1000 Johnstown Road Beckley, WV 25801 | 304-252-8220 Or 877-927-8387 | |
| 0232V | Princeton Vet Center | 905 Mercer Street Princeton, WV 24740 | 304-425-5653 Or 877-927-8387 | |
| Veterans Health Administration - VISN 9: VA Mid South Healthcare Network | ||||
| Station ID | Facility | Address | Phone | |
| 581 | Huntington VA Medical Center | 1540 Spring Valley Drive Huntington, WV 25704 | 304-429-6741 | |
| 581GB | Charleston, West Virginia CBOC | 104 Alex Ln Charleston, WV 25304 | 304-926-6001 | |
| 581GE | Logan, West Virginia CBOC | 513 Dingess St Logan, WV 25601 | 304-752-8355 | |
| 581GD | Williamson, West Virginia | 75 W 4th Ave Williamson, WV 25661 | 304-235-2187 | |
| 0223V | Charleston Vet Center | 521 Central Avenue Charleston, WV 25302 | 304-343-3825 Or 877-927-8387 | |
| 0208V | Huntington Vet Center | 3135 16th Street Road Suite 11 Huntington, WV 25701 | 304-523-8387 Or 877-927-8387 | |
| 02231V | Logan Vet Center Outstation | 21 Veterans Avenue Henlawson, WV 25624 | 304-752-4453 Or 877-927-8387 | |
| 02081 | Parkersburg Vet Center Outstation | 2311 Ohio Avenue, Suite D Pakersburg, WV 26101 | 304-485-1599 Or 877-927-8387 | |

