| Veterans Health Administration - VISN 6: VA Mid-Atlantic Health Care NetworkSkip Veterans Health Administration | ||||
|---|---|---|---|---|
| Station ID | Facility | Address | Phone | |
| 0347 | Horry County Vet Center | 2024 Corporate Centre Dr, Suite 103 Myrtle Beach, SC 29577 | 843-232-2441 Or 877-927-8381 | |
| Veterans Health Administration - VISN 7: VA Southeast NetworkSkip Veterans Health Administration | ||||
| Station ID | Facility | Address | Phone | |
| 534 | Ralph H. Johnson VA Medical Center | 109 Bee Street Charleston, SC 29401-5799 | 843-577-5011 Or 843-577-5011 | |
| 544 | Wm. Jennings Bryan Dorn VA Medical Center | 6439 Garners Ferry Road Columbia, SC 29209-1639 | 803-776-4000 | |
| 509GB | Aiken Community Based Outpatient Clinic | 951 Millbrook Avenue Aiken, SC 29803 | 803-643-9016 | |
| 544GD | Anderson County Clinic | 1702 E. Greenville Street Anderson, SC 29621 | 864-224-5450 | |
| 534 | Beaufort Clinic | 1 Pickney Road Beaufort, SC 29902 | 843-770-0444 | |
| 544GB | Florence CBOC | 1822 Sally Hill Farms Road Florence, SC 29501 | 843-292-8383 | |
| 534GD | Goose Creek CBOC | 2418 NNPTC Circle Goose Creek, SC 29445 | 843-577-5011 | |
| 544BZ | Greenville Clinic | 3510 Augusta Rd. Greenville, SC 29605 | 864-299-1600 | |
| 534GB | Myrtle Beach CBOC | 3381 Phillis Blvd. Myrtle Beach, SC 29577 | 843-477-0177 | |
| 544GE | Orangeburg County Clinic | 1767 Villagepark Drive Orangeburg, SC 29118 | 803-533-1335 | |
| 544GC | Rock Hill Clinic | 205 Piedmont Blvd Rock Hill, SC 29730 | 803-366-4848 | |
| 544 | Spartanburg CBOC | 279 North Grove Medical Park Drive Spartanburg, SC 29303 | 864-582-7025 | |
| 544 | Sumter County Clinic | 407 North Salem Avenue Sumter, SC 29150 | 803-938-9901 | |
| 0303V | Charleston Vet Center | 5603-A Rivers Ave. N. Charleston, SC 29406 | 843-789-7000 Or 877-927-8387 | |
| 0324V | Columbia Vet Center | 1710 Richland Street, Suite A Columbia, SC 29201 | 803-765-9944 Or 877-927-8387 | |
| 0316V | Greenville, SC Vet Center | 3 Caledon Court, Suite B Greenville, SC 29615 | 864-271-2711 Or 877-923-8387 | |
| 0347V | Horry County Vet Center | 2024 Corporate Centre Dr, Suite 103 Myrtle Beach, SC 29577 | 843-465-0713 Or 877-927-8387 | |
| Veterans Benefits Administration - Southern Area OfficeSkip Veterans Benefits Administration | ||||
| Station ID | Facility | Address | Phone | |
| 319 | Columbia Regional Office | 6437 Garners Ferry Road Columbia, SC 29209 | 800-827-1000 | |
| 319 | Intake Site At Charleston Air Force Base | Airman & Family Readiness Center Bldg # 500 Charleston , SC | ||
| 319 | Intake Site At Fort Jackson |
VA Predischarge Program Bldg #4600 Education Center Strom Thurmond Blvd Fort Jackson, SC |
||
| 319 | Intake Site At Marine Corps Air Station | Bld 807 CRMC, MCAS Beaufort, SC | ||
| 319 | Intake Site At NAVY WEAPONS STATION |
Fleet & Family Support Center 1005 Jefferson Avenue Bldg 775 Goose Creek, SC 29445 |
||
| 319 | Intake Site At Parris Island | Marine Corps Recruit Depot Bldg 923 CRMC Parris Island, SC | ||
| 319 | Intake Site At Shaw Air Force Base |
VA Predischarge Office, Airman, Family Readiness Flight Bldg 1127 Stuart Avenue Sumter, SC 29152 |
||
| National Cemetery Administration - Atlanta Memorial Service NetworkSkip National Cemetery Administration | ||||
| Station ID | Facility | Address | Phone | |
| 831 | Beaufort National Cemetery | 1601 Boundary St. Beaufort, SC 29902-3947 | 843-524-3925 | |
| 843 | Florence National Cemetery | 803 E National Cemetery Rd. Florence, SC 29501 | 843-669-8783 | |
| 930 | Fort Jackson National Cemetery | 4170 Percival Road Columbia, SC 29229 | 866-577-5248 | |