| Veterans Health Administration - VISN Offices | ||||
| Station ID | Facility | Address | Phone | |
| 10N21 | VISN 21: Sierra Pacific Network | 201 Walnut Avenue Mare Island, CA 94592 | 707-562-8350 | |
| 10N22 | VISN 22: Desert Pacific Healthcare Network | 300 Oceangate, Suite 700 Long Beach, CA 90802 | 562-826-5963 | |
| Veterans Health Administration - VISN 21: Sierra Pacific Network | ||||
| Station ID | Facility | Address | Phone | |
| 640 | Livermore | 4951 Arroyo Road Livermore, CA 94550 | 925-373-4700 Or 925-373-4700 | |
| 640 | Menlo Park | 795 Willow Road Menlo Park, CA 94025 | 650-614-9997 | |
| 662 | San Francisco VA Medical Center | 4150 Clement Street San Francisco, CA 94121 | 415-221-4810 Or 877-487-2838 | |
| 570 | VA Central California Health Care System | 2615 E. Clinton Avenue Fresno, CA 93703 | 559-225-6100 Or 559-225-6100 | |
| 612 | VA Northern California Health Care System | 10535 Hospital Way Mather, CA 95655 | 800-382-8387 Or 800-382-8387 | |
| 640 | VA Palo Alto Health Care System | 3801 Miranda Avenue Palo Alto, CA 94304-1290 | 650-493-5000 Or 650-493-5000 | |
| 640 | Capitola Clinic | 1350 41st Avenue, Suite 102 Capitola, CA 95010-3906 | 831-464-5519 | |
| 612 | Chico Outpatient Clinic | 280 Cohasset Road Chico, CA 95926 | 530-879-5000 Or 530-879-5000 | |
| 612 | Fairfield Outpatient Clinic | 103 Bodin Circle, Travis Air Force Base Fairfield, CA 94535 | 707-437-1800 Or 707-437-1800 | |
| 612 | Mare Island Outpatient Clinic | 201 Walnut Avenue Vallejo, CA 94592 | 707-562-8200 Or 707-562-8200 | |
| 612 | Martinez Outpatient Clinic and Community Living Center | 150 Muir Road Martinez, CA 94553 | 925-372-2000 Or 925-372-2000 | |
| 612 | McClellan Dental Clinic - Sacramento | 5401 Arnold Avenue McClellan, CA 95652 | 916-561-7800 Or 916-561-7800 | |
| 612 | McClellan Outpatient Clinic - Sacramento | 5342 Dudley Blvd. McClellan, CA 95652 | 916-561-7400 Or 916-561-7400 | |
| 570GA | Merced Community-Based Outpatient Clinic | 340 E Yosemite Ave Merced, CA 95340 | 209-381-0105 | |
| 640 | Modesto Clinic | 1225 Oakdale Road Modesto, CA 95355 | 209-557-6200 | |
| 5199 | Monterey Clinic | 3401 Engineer Lane Seaside, CA 93955 | 831-883-3800 | |
| 612 | Oakland Behavioral Health Clinic | 525 21st Street Oakland, CA 94612 | 510-587-3400 Or 510-587-3400 | |
| 612 | Oakland Outpatient Clinic | 2221 Martin Luther King Jr. Way Oakland, CA 94612 | 510-267-7800 Or 510-267-7800 | |
| 612 | Redding Outpatient Clinic | 351 Hartnell Avenue Redding, CA 96002 | 530-226-7555 Or 530-226-7555 | |
| 612 | Sacramento Mental Health Clinic at Mather | 10535 Hospital Way Mather, CA 95655 | 916-366-5420 Or 916-366-5420 | |
| 640BY | San Jose Clinic | 80 Great Oaks Boulevard San Jose, CA 95119 | 408-363-3000 | |
| 654GA | Sierra Foothills Outpatient Clinic | 11985 Heritage Oak Place Auburn, CA 95603 | 530-889-0872 | |
| 640GB | Sonora Clinic | 13663 Mono Way Sonora, CA 95370 | 209-588-2600 | |
| 640 | Stockton Clinic | 7777 South Freedom Rd French Camp, CA 95231 | 209-946-3400 | |
| 570 | Tulare Community-Based Outpatient Clinic | 1050 N. Cherry Street Tulare, CA 93274 | 559-684-8703 | |
| 612A | Yreka | 101 E Oberlin Rd Yreka, CA 96097 | 530-841-8500 | |
| 662GG | Clearlake VA Outpatient Clinic | 15145 Lakeshore Drive Clearlake, CA 95422 | 707-995-7200 | |
| 662GC | Eureka VA Outpatient Clinic | 930 W. Harris Eureka, CA 95503 | 707-269-7500 | |
| 640GC | Fremont Clinic | 39199 Liberty Street Fremont, CA 94538 | 510-791-4000 | |
| 570GC | Oakhurst Community-Based Outpatient Clinic | 40597 Westlake Drive Oakhurst, CA 93644 | 559-683-5300 | |
| 662GE | San Bruno VA Outpatient Clinic | 1001 Sneath Lane, Suite 300, Third Floor San Bruno, CA 94066 | 650-615-6000 | |
| 662GA | Santa Rosa VA Outpatient Clinic | 3841 Brickway Blvd Santa Rosa, CA 95403 | 707-569-2300 | |
| 662BU | SFVA Downtown Clinic | 401 3rd Street San Francisco, CA 94107 | 415-281-5100 | |
| 662GD | Ukiah VA Outpatient Clinic | 630 Kings Court Ukiah, CA 95482 | 707-468-7700 | |
| 654GD | VA Diamond View Outpatient Clinic | 110 Bella Way Susanville, CA 96130 | 530-251-4550 Or 877-816-8572 | |
| 612 | Yuba City Outpatient Clinic | 425 Plumas Street Yuba City, CA 95991 | 530-751-4500 | |
| 0600V | 4B RCS Pacific Western Regional Office | 420 Executive Court North Suite A Fairfield, CA 94534 | 707-646-2988 Or 877-927-8387 | |
| 0649 | Chico Vet Center | 250 Cohasset Road, Suite 40 Chico, CA 95926 | 530-899-6300 Or 877-927-8387 | |
| 0610 | Citrus Heights Vet Center | 5650 Sunrise Blvd., Suite 150 Citrus Heights, CA 95610 | 916-535-0420 Or 877-927-8387 | |
| 0602 | Concord Vet Center | 1333 Willow Pass Road, Suite 106 Concord, CA 94520-7931 | 925-680-4526 Or 877-927-8387 | |
| 0644 | Eureka Vet Center | 2830 G Street, Suite A Eureka, CA 95501 | 707-444-8271 Or 877-927-8387 | |
| 0628 | Fresno Vet Center | 1320 E. Shaw Ave, Suite 125 Fresno, CA 93710 | 559-487-5660 Or 877-927-8387 | |
| 0650 | Modesto Vet Center | 1219 N. Carpenter Rd., Suite 12 Modesto, CA 95351 | 209-569-0713 Or 877-927-8387 | |
| 0646 | Northbay Vet Center | 6225 State Farm Drive Suite 101 Rohnert Park, CA 94928 | 707-586-3295 Or 877-927-8387 | |
| 0612 | Oakland Vet Center | 2221 Martin Luther King Jr. Way Oakland, CA 94612 | 510-763-3904 Or 877-927-8387 | |
| 0647 | Peninsula Vet Center | 2946 Broadway St. Redwood City, CA 94062 | 650-299-0672 Or 877-927-8387 | |
| 0638 | Sacramento Vet Center | 1111 Howe Avenue Suite #390 Sacramento, CA 95825 | 916-566-7430 Or 877-927-8387 | |
| 0620 | San Francisco Vet Center | 505 Polk Street San Francisco, CA 94102 | 415-441-5051 Or 877-927-8387 | |
| 0615 | San Jose Vet Center | 278 North 2nd St. San Jose, CA 95112 | 408-993-0729 Or 877-927-8387 | |
| 0619v | San Luis Obispo Vet Center | 1070 Southwood Drive San Luis Obispo, CA 93401 | 805-782-9101 Or 877-927-8387 | |
| 0639 | Santa Cruz County Vet Center | 1350 41st Ave Suite 102 Capitola, CA 95010 | 831-464-4575 Or 877-927-8387 | |
| Veterans Health Administration - VISN 22: Desert Pacific Healthcare Network | ||||
| Station ID | Facility | Address | Phone | |
| 691 | VA Greater Los Angeles Healthcare System (GLA) | 11301 Wilshire Boulevard Los Angeles, CA 90073 | 310-478-3711 | |
| 605 | VA Loma Linda Healthcare System | 11201 Benton Street Loma Linda, CA 92357 | 909-825-7084 Or 909-825-7084 | |
| 600 | VA Long Beach Healthcare System | 5901 E. 7th Street Long Beach, CA 90822 | 562-826-8000 Or 562-826-8000 | |
| 664 | VA San Diego Healthcare System | 3350 La Jolla Village Drive San Diego, CA 92161 | 858-552-8585 Or 858-552-8585 | |
| 605 | Blythe Rural Health Clinic | 1273 Hobson Way Blythe, CA 92225 | 760-921-1224 | |
| 691GA | Los Angeles Ambulatory Care Center | 351 East Temple Street Los Angeles, CA 90012 | 213-253-2677 | |
| 664 | Mission Valley | 8810 Rio San Diego Drive San Diego, CA 92108 | 619-400-5000 | |
| 664 | Oceanside | 1300 Rancho del Oro Drive Oceanside, CA 92056 | 760-643-2000 | |
| 605 | Redlands Blvd Clinic | 25828 Redlands Blvd Redlands, CA 92374 | 909-825-7084 X 6930 | |
| 691A4 | Sepulveda OPC and Nursing Home | 16111 Plummer Street North Hills, CA 91343 | 818-891-7711 Or 800-516-4567 | |
| 691 | VA West Los Angeles Healthcare Center | 11301 Wilshire Blvd Los Angeles, CA 90073 | 310-478-3711 | |
| 600GA | Anaheim | 2569 W Woodland Dr Anaheim, CA 92801 | 714-763-5300 | |
| 691GD | Bakersfield Community Based Outpatient Clinic | 1801 Westwind Drive Bakersfield, CA 93301 | 661-632-1800 | |
| 664GC | Chula Vista | 835 3rd Avenue Chula Vista, CA 91910 | 619-409-1600 | |
| 605GD | Corona | 800 Magnolia Avenue #101 Corona, CA 92879 | 951-817-8820 | |
| 691GF | East Los Angeles Community Based Outpatient Clinic | 5426 E. Olympic Boulevard City of Commerce, CA 90040 | 323-725-7372 | |
| 664GD | Escondido | 815 East Pennsylvania Avenue Escondido, CA 92025 | 760-466-7020 | |
| 691 | Gardena Community Based Outpatient Clinic | 1251 Redondo Beach Blvd, 3rd Floor Gardena, CA 90247 | 310-851-4705 | |
| 664GA | Imperial Valley | 1600 South Imperial Avenue El Centro, CA 92243 | 760-352-1506 | |
| 600GE | Laguna Hills | 25292 McIntyre Road Laguna Hills, CA 92653 | 949-269-0700 | |
| 691 | Lancaster Community Based Outpatient Clinic | 547 West Lancaster Boulevard Lancaster, CA 93534 | 661-729-8655 | |
| 605GB | Murrieta | 28078 Baxter Rd., Suite 540 Murrieta, CA 92563 | 951-290-6500 | |
| 691gm | Oxnard Community Based Outpatient Clinic | 2000 Outlet Center Drive, Suite 225 Oxnard, CA 93033 | 805-604-6960 | |
| 605GC | Palm Desert | 41-990 Cook St, Bldg F Ste 1004 Palm Desert, CA 92211 | 760-341-5570 | |
| 605GE | Rancho Cucamonga | 8599 Haven Ave., Suite 102 Rancho Cucamonga, CA 91730 | 909-946-5348 | |
| 691GK | San Luis Obispo Community Based Outpatient Clinic | 1288 Morro Street, Ste.200 San Luis Obispo, CA 93401 | 805-543-1233 | |
| 600GB | Santa Ana | 1506 Brookhollow Dr Santa Ana, CA 92705 | 714-434-4600 | |
| 691GB | Santa Barbara Community Based Outpatient Clinic | 4440 Calle Real, Santa Barbara, CA 93110 | 805-683-1491 | |
| 691 | Santa Maria Community Based Outpatient Clinic | 1550 East Main Street Santa Maria, CA 93454 | 805-354-6000 | |
| 605GA | Victorville | 12138 Industrial Boulevard, Suite 120 Victorville, CA 92395 | 760-951-2599 | |
| 600GC | Villages At Cabrillo | 2001 River Ave, Bldg 28 Long Beach, CA 90806 | 562-388-8000 | |
| 600gd | Whittier/Santa Fe Springs Clinic | 10210 Orr & Day Rd Santa Fe Springs, CA 90670 | 562-466-6080 | |
| 0603 | Antelope Valley Vet Center | 38925 Trade Center Drive, Suite J Palmdale, CA 93551 | 661-267-1026 Or 877-927-8387 | |
| 0601 | Bakersfield Vet Center | 1110 Golden State Ave. Bakersfield, CA 93301 | 661-323-8387 Or 877-927-8387 | |
| 0605 | Chatsworth Vet Center | 20946 Devonshire St, Suite 101 Chatsworth, CA 91311 | 818-576-0201 Or 877-927-8387 | |
| 0614 | Chula Vista Vet Center | 180 Otay Lakes Road, Suite 108 Bonita, CA 91902-2439 | 877-618-6534 Or 877-927-8387 | |
| 0611 | Corona Vet Center | 800 Magnolia Avenue Suite 110 Corona, CA 92879 | 951-734-0525 Or 877-927-8387 | |
| 0623 | East Los Angeles Vet Center | 5400 E. Olympic Blvd. Suite 140 Commerce, CA 90022 | 323-728-9966 Or 877-927-8387 | |
| 0613 | High Desert Vet Center | 15095 Amargosa Rd, Suite 107 Victorville, CA 92394 | 760-261-5925 Or 877-927-8387 | |
| 0606V | Los Angeles Vet Center | 1045 W. Redondo Beach Blvd. Suite 150 Gardena, CA 90247 | 310-767-1221 Or 877-927-8387 | |
| 0624 | North Orange County Vet Center | 12453 Lewis St. Suite 101 Garden Grove, CA 92840 | 714-776-0161 Or 877-927-8387 | |
| 0637 | San Bernardino Vet Center | 1325 E. Cooley Drive, Suite 101 Colton, CA 92324 | 909-801-5762 Or 877-927-8387 | |
| 0618 | San Diego Vet Center | 2790 Truxtun Road, Suite 130 San Diego, CA 92106 | 858-642-1500 Or 877-927-8387 | |
| 0642 | San Marcos Vet Center | One Civic Center Dr., Suite 150 San Marcos, CA 92069 | 855-898-6050 Or 877-927-8387 | |
| 691A4 | Sepulveda Vet Center | 16111 Plummer St North Hills, CA 91343-2036 | 818-892-9227 | |
| 0604V | South Orange County Vet Center | 26431 Crown Valley Parkway, Suite 100 Mission Viejo, CA 92691 | 949-348-6700 Or 877-927-8387 | |
| 0608 | Temecula Vet Center | 40935 County Center Drive, Suite A Temecula, CA 92591 | 951-302-4849 Or 877-927-8387 | |
| 0643 | Ventura Vet Center | 790 E. Santa Clara St. Suite 100 Ventura, CA 93001 | 805-585-1860 Or 877-927-8387 | |
| 0607 | West Los Angeles Vet Center | 5730 Uplander Way Suite 100 Culver City, CA 90230 | 310-641-0326 Or 877-927-8387 | |
| Veterans Benefits Administration - Western Area Office | ||||
| Station ID | Facility | Address | Phone | |
| 344 | Los Angeles Regional Office | Federal Building, 11000 Wilshire Boulevard Los Angeles, CA 90024 | 800-827-1000 | |
| 344 | Intake Site At China Lake Naval Air Weapons Station | Family Service Center China Lake, CA 93555 | ||
| 344 | Intake Site At Edwards Air Force Base | Family Support Center Edwards AFB, CA 93524 | ||
| 344 | Intake Site At Fort Irwin | Army Career and Alumni Program (ACAP) Fort Irwin, CA 92310 | ||
| 344 | Intake Site At Intake Site at Los Angeles San Pedro Coast Guard | Work Life Center, Bldg #38 San Pedro, CA 90731 | ||
| 344 | Intake Site At Los Angeles Air Force Base | Family Support Center El Segundo, CA 90245 | ||
| 344 | Intake Site At Port Hueneme NCBC | Family Support Center Port Hueneme, CA 93043 | ||
| 344 | Intake Site At Port Mugu NAS | Family Support Center Port Hueneme, CA 93043 | ||
| 344 | Intake Site At Twenty-nine Palms MCCC | Marine Corps Air Ground Combat Center, Bldg 1437 or 29 Twentynine Palms, CA 92277 | ||
| 344 | Intake Site At Vandenberg Air Force Base | Airman & Family Readiness Center Vandenberg AFB, CA 93437 | ||
| 377 | San Diego Regional Office | 8810 Rio San Diego Drive San Diego, CA 92108 | 800-827-1000 | |
| 377 | Intake Site At Camp Pendleton | VA Pre-DischargeCenter, Bldg 13150, Room 226 Camp Pendleton, CA 92055 | ||
| 377 | Intake Site At Camp Pendleton Wounded Warrior TC |
Wounded Warrior Career Transition Center (WWCTC) Bldg 278807T, Santa Margerita Road Camp Pendleton, CA 92055 |
||
| 377 | Intake Site At Marine Corps Air Station, Miramar | VA Pre-Discharge Center, Bldg 5305, Miramar Way San Diego, CA 92121 | ||
| 377 | Intake Site At Marine Corps Recruit Depot (MCRD) |
Veterans Affairs Assistance Program 8810 Rio San Diego Dr. San Diego, CA 92108 |
||
| 377 | Intake Site At Naval Base San Diego |
VA Pre-Discharge Center 3115 Dolphin Alley Bldg #270, Room 210 San Diego, CA 92136 |
||
| 377 | Intake Site At Naval Hospital Camp Pendleton |
DES office, Naval Hospital Lower level Santa Margerita Road Camp Pendleton, CA 92055 |
||
| 377 | Intake Site At Naval Medical Center San Diego |
Balboa Career Transition Center (BCTC) Balboa Hospital Bldg 26, #3B San Diego, CA 92134 |
||
| 343 | Oakland Regional Office | 1301 Clay Street, Rm. 1400 North Oakland, CA 94612 | 800-827-1000 | |
| 343 | Intake Site At Beale Air Force Base Hospital | 15301 Warren Shingle Road Beale, CA 95903 | ||
| 343 | Intake Site At Lemoore Naval Air Station | Kings County Veterans Service Representative Lemoore, CA 93246 | ||
| 343 | Intake Site At Travis Air Force Base | Travis Airman & Family Readiness Center Travis AFB, CA 94535 | ||
| National Cemetery Administration - Oakland Memorial Service Network | ||||
| Station ID | Facility | Address | Phone | |
| 775 | Oakland Memorial Service Network | 1301 Clay Street, Suite 1230 North Oakland, CA 94612-5209 | 510-637-6270 | |
| National Cemetery Administration - Oakland Memorial Service Network | ||||
| Station ID | Facility | Address | Phone | |
| 929 | Bakersfield National Cemetery |
30338 East Bear Mountain Road
Arvin, CA 93203 Mailing Address: PO Box 459 Arvin, CA 93203 |
661-867-2250 Or 866-632-1845 | |
| 892 | Fort Rosecrans National Cemetery | P.O. Box 6237, Point Loma San Diego, CA 92166 | 619-553-2084 | |
| 895 | Golden Gate National Cemetery | 1300 Sneath Lane San Bruno, CA 94066 | 650-589-7737 | |
| 898 | Los Angeles National Cemetery | 950 S Sepulveda Blvd. Los Angeles, CA 90049 | 310-268-4675 | |
| 892 | Miramar National Cemetery |
5795 Nobel Drive
San Diego, CA 92122 Mailing Address: Point Loma, P.O. Box 6237 San Diego, CA 92106 |
619-553-2084 | |
| 901 | Riverside National Cemetery | 22495 Van Buren Blvd. Riverside, CA 92518 | 951-653-8417 | |
| 921 | Sacramento Valley National Cemetery | 5810 Midway Road Dixon, CA 95620 | 707-693-2460 | |
| 903 | San Francisco National Cemetery | 1 Lincoln Boulevard, Presidio of San Francisco San Francisco, CA 94129 | 650-761-1646 | |
| 913 | San Joaquin Valley National Cemetery | 32053 W McCabe Rd. Santa Nella, CA 95322 | 209-854-1040 | |
| VA Central Offices | ||||
| Station ID | Facility | Address | Phone | |
| 00CFM3 | Construction & Facilities Management Regional Office - West | 1175 Nimitz Avenue, Suite 200 Vallejo, CA 94592 | ||

